Contractor: KBL
End Client: Ministry of Public Works, Republic of Suriname
Project: 9 New pumping Station- Flood water Scheme
Technical Details | Discharge | Total Head | Qty | Type of Motor | Type of pump |
m3/s | m | no. | |||
Clevia (PS-A) | 0.5 | 4.79 | 2 | Induction | Vertical Turbine |
Geyersvlijit (PS-B) | 0.75 | 4.79 | 2 | Induction | Vertical Turbine |
Saramcca Doorsteek (PS-C) | 7 | 5.47 | 3 | Induction | Vertical Turbine |
Tout Lui Faut (PS-D) | 4 | 5.54 | 3 | Induction | Vertical Turbine |
Houtlrlin (PS-E) | 0.5 | 4.14 | 2 | Induction | Vertical Turbine |
Vredenburg (PS-F) | 0.5 | 4.14 | 2 | Induction | Vertical Turbine |
Meerzorg (PS-G) | 2 | 4.86 | 2 | Induction | Vertical Turbine |
Creola (PS-H) | 0.75 | 3.96 | 2 | Induction | Vertical Turbine |
Breekhizen (PS-I) | 0.75 | 4.01 | 2 | Induction | Vertical Turbine |
Mechanical GA drawings | |||||
Electrical Scope : | |||||
1. Single Line Diagram | |||||
2. Earthing, Lighting, Lightning Drawings | |||||
3. Cable Routing Drawings | |||||
4. Earthing, Lighting, Lightning Bill of Quantities (BOQ) | |||||
Control & Instrumentation Scope : | |||||
1. Process & Instrumentaion Diagram | |||||
2. Instruments List | |||||
3. Input-Output List | |||||
4. Operation Philosophy |